

Dahua 5MP Smart Dual Light Eye Ball Camera (HAC-HDW1500CLQ-IL-A)
₨7,700.00 Original price was: ₨7,700.00.₨6,800.00Current price is: ₨6,800.00.
* The parameters and datasheets below can only be applied to1500-IL series.
* In order to use the 5MP 16:9 and the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
> Max 25 fps@5MP (16:9 video output).
> Smart Dual Light.
> 20 m illumination distance.
> Super Adapt.
> Built-in MIC.
> Quick-to-install eyeball saves installation time.
> 3.6 mm fixed lens (2.8 mm optional).
> CVI/CVBS/AHD/TVI switchable.
> IP67, 12 VDC.
Image Sensor | 5 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.05 lux@F1.6 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | IR: 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light);2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 106°; V: 56°; D: 125° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 56 m (183.73 ft) | 22.4 m (73.49 ft) | 11.2 m (36.75 ft) | 5.6 m (18.37 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 76 m (249.34 ft) | 30.4 m (99.74 ft) | 15.2 m (49.87 ft) | 7.6 m (24.93 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; DWDR; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto;Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 4.5 W (12 VDC, WLED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +55 °C (–40 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +55 °C (–40 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | φ97.1 mm × 93.8 mm (φ3.82″ × 3.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.19 kg (0.42 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.3 kg (0.66 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount |
Related products
Dahua 2MP BULLET 30M IR CAMERA (B1A21P-U)
Dahua 2MP Smart Dual Light Eyeball Camera (Dahua HAC-HDW1200CLQ-IL-A )
* The parameters and datasheets below can only be applied to1200-S6-IL series.
* In order to use the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
> Max. 30 fps@1080p.
> 3D NR. > Smart Dual Light. > 20 m illumination distance. > Super Adapt. > Built-in mic. > Quick-to-install eyeball saves installation time. > 3.6 mm fixed lens (2.8 mm optional). > CVI/CVBS/AHD/TVI switchable. > IP67, 12 VDC.DH-HAC-B1A21P
DH-HAC-HFW1209TLQP-LED
HIKVISION 2 MP Fixed Mini Bullet Camera (DS-2CE16D0T-EXIPF)
TIANDY 2MP 25× Starlight IR PTZ Camera (TC-H324S)
UNV 4 Chanel Video Recorder 5MP DVR (XVR301-04G3)
- Support H.265/H.264 video formats
- Support audio over coaxial cable(only for TVI cameras)
- Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
- 4/8/16 channel BNC input
- Support 1 ch HDMI output, 1 ch VGA output at up to 1920*1080
- HDMI and VGA simultaneous output
- Long transmission distance over coaxial cable
- Support mainstream cameras of ONVIF and RTSP protocols
- The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI Trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.
Reviews
There are no reviews yet.