Camera | ||||||||
Max Resolution | 2 MP | |||||||
Sensor Size | 1/2.9″ CMOS | |||||||
Min. Illumination | 0.005 lux (F1.6, AGC ON) 0 lux (IR on) |
|||||||
Lens | ||||||||
Focus | 2.8 mm | 4.0 mm | ||||||
Lens Mount | M12 | |||||||
Angle of View (H) | 101.5° | 83.8° | ||||||
Angle of View (V) | 56.9° | 42.7° | ||||||
Angle of View (D) | 117.4° | 100.1° | ||||||
Illuminator | ||||||||
Illuminator Number | Two IR illuminators | |||||||
Illumination Distance | 40m | |||||||
Lifetime | ≥ 60000 hours | |||||||
Video | ||||||||
Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) |
|||||||
Frame Rate | TVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps AHD: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVI: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC |
|||||||
Shutter Time | PAL: 1/25s-1/50000s, NTSC: 1/30s-1/50000s |
|||||||
Image | ||||||||
Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
Day/Night | Three modes: Auto (default), Day, Night | |||||||
Digital Noise Reduction | 2D/3D | |||||||
White Balance | Two modes: Auto (default), Manual | |||||||
WDR | DWDR | |||||||
Smart IR | Support | |||||||
Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
Digital Defog | Support | |||||||
Audio | ||||||||
Built-in Mic | Support | |||||||
Camera Audio | TVI: 1080P@25fps, 1080P@30fps CVI: 1080P@25fps, 1080P@30fps |
|||||||
Interface | ||||||||
Power Interface | 5.5 mm Power Interface | |||||||
Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
Operating Environment | ||||||||
Temperature | -30°C to 60°C (-22°F to 140°F) | |||||||
Humidity | ≤ 95% RH (non-condensing) | |||||||
Surge Protection | 4 KV for power, 4 KV for video output interfaces | |||||||
Ingress Protection | IP67 | |||||||
General | ||||||||
Power | DC 12 V ± 25% | |||||||
Power Consumption | MAX 3.2W | |||||||
Mount | Wall Mount, Pole Mount, Corner Mount, Pendant Mount | |||||||
Dimensions | Φ111mm*98mm (diameter*height) | |||||||
Material | Graphene + Metal + Plastic | |||||||
Weight | 334g(0.74lb) |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.