UNV 2MP Light Hunter Fixed IR Dome Camera (UAC-T122-AF28(40) LM)
₨6,200.00 Original price was: ₨6,200.00.₨5,800.00Current price is: ₨5,800.00.
• High quality imaging with 2MP resolution
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• LightHunter monitoring with high-sensitivity sensor
• 3D noise reduction technology delivers clean and sharp images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Supports digital defog
• 3-Axis
| Camera | ||||||||
| Max Resolution | 2 MP | |||||||
| Sensor Size | 1/2.9″ CMOS | |||||||
| Min. Illumination | 0.005 lux (F1.6, AGC ON) 0 lux (IR on) | |||||||
| Lens | ||||||||
| Focus | 2.8 mm | 4.0 mm | ||||||
| Lens Mount | M12 | |||||||
| Angle of View (H) | 101.5° | 83.8° | ||||||
| Angle of View (V) | 56.9° | 42.7° | ||||||
| Angle of View (D) | 117.4° | 100.1° | ||||||
| Illuminator | ||||||||
| Illuminator Number | Two IR illuminators | |||||||
| Illumination Distance | 40m | |||||||
| Lifetime | ≥ 60000 hours | |||||||
| Video | ||||||||
| Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) | |||||||
| Frame Rate | TVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps AHD: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVI: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC | |||||||
| Shutter Time | PAL: 1/25s-1/50000s, NTSC: 1/30s-1/50000s | |||||||
| Image | ||||||||
| Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
| Day/Night | Three modes: Auto (default), Day, Night | |||||||
| Digital Noise Reduction | 2D/3D | |||||||
| White Balance | Two modes: Auto (default), Manual | |||||||
| WDR | DWDR | |||||||
| Smart IR | Support | |||||||
| Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
| Digital Defog | Support | |||||||
| Audio | ||||||||
| Built-in Mic | Support | |||||||
| Camera Audio | TVI: 1080P@25fps, 1080P@30fps CVI: 1080P@25fps, 1080P@30fps | |||||||
| Interface | ||||||||
| Power Interface | 5.5 mm Power Interface | |||||||
| Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
| Operating Environment | ||||||||
| Temperature | -30°C to 60°C (-22°F to 140°F) | |||||||
| Humidity | ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV for power, 4 KV for video output interfaces | |||||||
| Ingress Protection | IP67 | |||||||
| General | ||||||||
| Power | DC 12 V ± 25% | |||||||
| Power Consumption | MAX 3.2W | |||||||
| Mount | Wall Mount, Pole Mount, Corner Mount, Pendant Mount | |||||||
| Dimensions | Φ111mm*98mm (diameter*height) | |||||||
| Material | Graphene + Metal + Plastic | |||||||
| Weight | 334g(0.74lb) | |||||||
Related products
Dahua 2.8mm Bullet 2mpx Full Color Audio IPC-HFW1239TL1-A-IL
Dahua 5MP Smart Dual Light Eye Ball Camera (HAC-HDW1500CLQ-IL-A)
* The parameters and datasheets below can only be applied to1500-IL series.
* In order to use the 5MP 16:9 and the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
> Max 25 fps@5MP (16:9 video output).
> Smart Dual Light. > 20 m illumination distance. > Super Adapt. > Built-in MIC. > Quick-to-install eyeball saves installation time. > 3.6 mm fixed lens (2.8 mm optional). > CVI/CVBS/AHD/TVI switchable. > IP67, 12 VDC.
Dahua Bullet 2MP Full Color Audio (IPC-HFW1239TL1-A-IL)
HIKVISION 8 Channel eDVR [ Built-in SSD Storage ] Compatible with Upto 2MP CCTV Cameras DS-E08HGHI-B with USEWELL HDMI, White
TIANDY 2MP 25× Starlight IR PTZ Camera (TC-H324S)
UNV 2MP Color Hunter HD Fixed Dome Camera (T122-AF28(40)M-WI) )
UNV 2MP Lighthunter Network PTZ Dome Camera (IPC6622SR-X33-VF)
- • High quality image with 2MP,1/2.8″ CMOS sensor • 1920*1080@60fps in the main stream • Ultra 265, H.265, H.264, MJPEG • Triple streams • 33X Optical Zoom • Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection • People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios • Lighthunter technology ensures ultra-high image quality in low illumination environment • Smart IR, up to 150m (492 ft) IR distance • AC 24V±25%, DC 24V±25% or PoE power supply • Alarm 2 in and 1 out, Audio 1 in and 1 out • IP66 ingress protection

Reviews
There are no reviews yet.