Camera | |
Image Sensor | 1/2.7″CMOS |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
S/N | >39dB |
Angle Adjustment | 0~340°(P); 0~75°(T); 0~360°(R) |
Image | |
Max. Resolution | 5MP,2880×1620@30fps |
Main Stream | PAL:25fps(2880×1620, 2688×1520, 2560×1440, 2304×1296) 50fps(1920×1080, 1280×720) NTSC:30fps(2880×1620, 2688×1520, 2560×1440, 2304×1296) 60fps(1920×1080, 1280×720) |
Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
Third Stream | PAL:25fps(1920×1080, 1280×720, 704×576, 640×360, 704×288, 352×288) NTSC:30fps(1920×1080, 1280×720, 704×480, 640×360, 704×240, 352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 8 rectangular static areas |
Corridor Mode | Yes |
OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96 |
Picture Overlay | 1*200×200 size BMP 24 color bit image overlay |
Privacy Mask | 4 black static areas |
Defog | Yes |
Reviews
There are no reviews yet.