Dahua HAC-HFW1500CL-IL-A Bullet 5MP Color
₨7,700.00 Original price was: ₨7,700.00.₨6,800.00Current price is: ₨6,800.00.
* The parameters and datasheets below can only be applied to1500-IL series.
* In order to use the 5MP 16:9 and the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
> Max 25 fps@5MP (16:9 video output).
> Smart Dual Light.
> 20 m illumination distance.
> Super Adapt.
> Built-in MIC.
> 3.6 mm fixed lens (2.8 mm optional).
> CVI/CVBS/AHD/TVI switchable.
> IP67, 12 VDC.
Image Sensor | 5 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.05 lux@F1.6 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | IR: 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light);2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Reviews
There are no reviews yet.